Terminal de Opciones
Spot--
CCL--
MEP--
IV Rank--
DVOL AR--
Regimen γ--
sin spot
Cargado del catalogo: Mariposa larga
Prima neta
US$ 1.944
Max profit
US$ 1.944
Max loss
-US$ 3.856
POP
60.6%
Breakeven
590.44
Contexto
σ 18.0% · 30d
Hoy T+exp (pérdida/ganancia) Breakeven
HoyExpT+0d
›Probability conedistribución de spot al vencimiento
›P&L heatmapspot × tiempo
P&L mark-to-market · spot ±25% · 0 a 30d profit loss
›Greekspor pata · en el tiempo · neto
| # | Tipo / K | Delta | Gamma | Vega | Theta | Prima MTM |
|---|---|---|---|---|---|---|
| 1 | Buy Call @ 609 | +19,6 | +0,924 | +46 | -15 | +317,87 |
| 2 | Sell Call @ 580 | -107,1 | -2,655 | -132,1 | +46,2 | -2.579,14 |
| 3 | Buy Call @ 609 | +19,6 | +0,924 | +46 | -15 | +317,87 |
| NET | Total estrategia | -67,9 | -0,807 | -40,2 | +16,2 | - |
›Scenario analysis (P&L mark-to-market)
| Spot move | +0 dias | +7 dias | +15 dias | +29 dias |
|---|---|---|---|---|
| -10% | US$ 1.896 | US$ 1.925 | US$ 1.941 | US$ 1.944 |
| -5% | US$ 1.461 | US$ 1.608 | US$ 1.784 | US$ 1.944 |
| 0% | US$ 1 | US$ 133 | US$ 360 | US$ 1.502 |
| 5% | -US$ 2.030 | -US$ 2.142 | -US$ 2.338 | -US$ 3.404 |
| 10% | -US$ 3.333 | -US$ 3.474 | -US$ 3.654 | -US$ 3.855 |
No tenes posiciones guardadas.