Terminal de Opciones
Spot--
CCL--
MEP--
IV Rank--
DVOL AR--
Regimen γ--
sin spot
Cargado del catalogo: Ratio put spread
Prima neta
-US$ 820
Max profit
US$ 2.080
Max loss
-US$ 26.804
POP
50.2%
Breakeven
560.28 / 600.88
Contexto
σ 18.0% · 30d
Hoy T+exp (pérdida/ganancia) Breakeven
HoyExpT+0d
›Probability conedistribución de spot al vencimiento
›P&L heatmapspot × tiempo
P&L mark-to-market · spot ±25% · 0 a 30d profit loss
›Greekspor pata · en el tiempo · neto
| # | Tipo / K | Delta | Gamma | Vega | Theta | Prima MTM |
|---|---|---|---|---|---|---|
| 1 | Buy Put @ 609 | -80,4 | +0,924 | +46 | -8,4 | +3.017,98 |
| 2 | Sell Put @ 580 | +92,9 | -2,655 | -132,1 | +33,5 | -2.198,39 |
| NET | Total estrategia | +12,5 | -1,731 | -86,2 | +25,1 | - |
›Scenario analysis (P&L mark-to-market)
| Spot move | +0 dias | +7 dias | +15 dias | +29 dias |
|---|---|---|---|---|
| -10% | -US$ 3.589 | -US$ 3.601 | -US$ 3.632 | -US$ 3.714 |
| -5% | -US$ 1.157 | -US$ 1.031 | -US$ 892 | -US$ 814 |
| 0% | -US$ 0 | US$ 195 | US$ 487 | US$ 1.644 |
| 5% | -US$ 167 | -US$ 141 | -US$ 149 | -US$ 594 |
| 10% | -US$ 602 | -US$ 651 | -US$ 726 | -US$ 820 |
No tenes posiciones guardadas.