Terminal de Opciones
Spot--
CCL--
MEP--
IV Rank--
DVOL AR--
Regimen γ--
sin spot
Cargado del catalogo: Iron condor
Prima neta
US$ 470
Max profit
US$ 470
Max loss
-US$ 2.430
POP
74.6%
Breakeven
546.36 / 614.80
Contexto
σ 18.0% · 30d
Hoy T+exp (pérdida/ganancia) Breakeven
HoyExpT+0d
›Probability conedistribución de spot al vencimiento
›P&L heatmapspot × tiempo
P&L mark-to-market · spot ±25% · 0 a 30d profit loss
›Greekspor pata · en el tiempo · neto
| # | Tipo / K | Delta | Gamma | Vega | Theta | Prima MTM |
|---|---|---|---|---|---|---|
| 1 | Buy Put @ 522 | -1,7 | +0,138 | +6,8 | -1,9 | +18,06 |
| 2 | Sell Put @ 551 | +13,9 | -0,741 | -36,9 | +10,2 | -217,1 |
| 3 | Sell Call @ 609 | -19,6 | -0,924 | -46 | +15 | -317,87 |
| 4 | Buy Call @ 638 | +3,9 | +0,285 | +14,2 | -4,5 | +46,65 |
| NET | Total estrategia | -3,4 | -1,243 | -61,9 | +18,7 | - |
›Scenario analysis (P&L mark-to-market)
| Spot move | +0 dias | +7 dias | +15 dias | +29 dias |
|---|---|---|---|---|
| -10% | -US$ 1.499 | -US$ 1.569 | -US$ 1.688 | -US$ 2.231 |
| -5% | -US$ 422 | -US$ 346 | -US$ 235 | US$ 266 |
| 0% | -US$ 0 | US$ 138 | US$ 307 | US$ 470 |
| 5% | -US$ 547 | -US$ 469 | -US$ 348 | US$ 238 |
| 10% | -US$ 1.499 | -US$ 1.552 | -US$ 1.648 | -US$ 2.193 |
No tenes posiciones guardadas.